Mon Jan 20 07:02:01 EST 2025
  ***
 07:02:01 up 24 days, 22:35,  1 user,  load average: 0.03, 0.03, 0.08
  ***
/etc/SystemStatusNote
200224: 6666 2223
200416: 6666 Only 06:45.
200418: 6666 9999.
200525/26: ShellInABox disabled.
200606: 10:10 Reset entire firewall to (sorta) default.
200618: _MyStatusUploader, /etc/SystemStatusNote, xx:02 every hour.
200622: Removed 6666 only 9999 and 22223.
200622: @19:40 Removed 9999 and 443 ShellIn_a_Box; still under attack.
200627: Now 22223 and 33332.
220208: Under attack; still on 220209.
220209: Now 22666 and 33666, still 33332.  Removed 22223(5).  The attack stopped.
  ***
 ***(4) 0 1 2 3 4 
 --------------------------------------------------------------------------
    My local ifconfig IP Address = 192.168.1.162 (***)
 *Mitton.Biz (DynDns) IP Address = 66.78.123.218 (*** via dnsquery ns2.easydns.com)
   *Mitton.dyndns.org IP Address = . (via ip_get_current)
   *Mitton.dyndns.org IP Address = 66.78.123.218 (via dnsquery ns1.dyndns.org)

   mitton.dyndns.org has address 66.78.123.218
  mitton1.dyndns.org has address 66.78.123.218

 **Current IP 66.78.123.218 since 2024-01-05 13:45 (380 days)!
 --------------------------------------------------------------------------
  ***
  ***
/etc/MyIp.Outage.Log
MyIp Aug 22 00:30 - Internet Disconnected - LastStat=UP (RR)
MyIp Aug 22 01:15 - Internet Reconnected - CUR = 66.78.123.218 CUR2 = 66.78.123.218 LAST = 66.78.123.218 LastStat=DOWN ()
MyIp Aug 30 09:45 - Internet Disconnected - LastStat=UP (RR)
MyIp Aug 30 10:00 - Internet Reconnected - CUR = 66.78.123.218 CUR2 = 66.78.123.218 LAST = 66.78.123.218 LastStat=DOWN ()
MyIp Aug 31 10:45 - Internet Disconnected - LastStat=UP (RR)
MyIp Aug 31 11:00 - Internet Reconnected - CUR = 66.78.123.218 CUR2 = 66.78.123.218 LAST = 66.78.123.218 LastStat=DOWN ()
  ***
/tmp/Gas_Prices.HiLow
  ***
  ***
/etc/MyIp.uptime.log
Jan 19 12:02:  12:00:07 up  9:05, load average: 0.00, 0.05, 0.04
Jan 19 14:02:  13:59:56 up 11:04, load average: 0.00, 0.04, 0.04
Jan 19 16:02:  15:59:56 up 13:04, load average: 0.03, 0.06, 0.06
Jan 19 18:02:  17:59:56 up 15:04, load average: 0.01, 0.07, 0.05
Jan 19 20:02:  19:59:46 up  1:47, load average: 0.01, 0.05, 0.04
Jan 19 22:02:  21:59:47 up  3:46, load average: 0.08, 0.05, 0.05
Jan 20 00:02:  23:59:47 up  5:46, load average: 0.07, 0.04, 0.04
Jan 20 02:02:  01:59:46 up  7:45, load average: 0.23, 0.11, 0.06
Jan 20 04:02:  03:59:57 up  1:05, load average: 0.11, 0.10, 0.08
Jan 20 06:02:  05:59:57 up  3:05, load average: 0.14, 0.10, 0.06
  ***
  ***
/etc/TC4300.uptime.log
Jan 19 21:00: 0:18:07:50.30 DOWN [64,64,65,65,58,55,58,59,60,60,63,63,60,61,63,64,65,63,63,64,61,64,65,65]; UP [345,345,345]; SysTime 2025-1-19,21:0:3 (RC=0)(0)(0)(Day 0)(ON)(1039109)(66.78.123.218)(V2.17)(Mx/Mn Dn 06.5/05.5 Up 34.5/34.5 ())
Jan 19 22:00: 0:19:07:50.25 DOWN [63,64,65,65,58,55,56,59,60,60,63,61,60,61,63,65,65,63,63,64,61,63,65,65]; UP [345,345,345]; SysTime 2025-1-19,22:0:3 (RC=0)(0)(0)(Day 0)(ON)(1039351)(66.78.123.218)(V2.17)(Mx/Mn Dn 06.5/05.5 Up 34.5/34.5 ())
Jan 19 23:00: 0:20:07:49.67 DOWN [65,65,66,66,59,56,58,60,60,60,63,63,61,63,64,65,65,64,64,65,63,65,66,65]; UP [345,345,345]; SysTime 2025-1-19,23:0:2 (RC=0)(0)(0)(Day 0)(ON)(1039593)(66.78.123.218)(V2.17)(Mx/Mn Dn 06.6/05.6 Up 34.5/34.5 ())
Jan 20 00:00: 0:21:07:50.28 DOWN [65,66,69,68,60,58,59,60,61,61,65,64,63,64,65,66,66,65,65,65,65,65,68,66]; UP [345,345,345]; SysTime 2025-1-20,0:0:3 (RC=0)(0)(0)(Day 0)(ON)(1039835)(66.78.123.218)(V2.17)(Mx/Mn Dn 06.9/05.8 Up 34.5/34.5 ())
Jan 20 01:00: 0:22:07:50.26 DOWN [69,69,70,70,61,60,61,64,65,65,65,66,65,66,68,69,70,68,68,69,66,69,70,70]; UP [345,345,345]; SysTime 2025-1-20,1:0:3 (RC=0)(0)(0)(Day 0)(ON)(1040076)(66.78.123.218)(V2.17)(Mx/Mn Dn 07.0/06.0 Up 34.5/34.5 ())
Jan 20 02:00: 0:23:07:50.11 DOWN [71,71,75,74,65,64,64,65,66,66,69,69,68,69,70,71,73,70,70,71,70,71,74,73]; UP [345,345,345]; SysTime 2025-1-20,2:0:3 (RC=0)(0)(0)(Day 0)(ON)(1040317)(66.78.123.218)(V2.17)(Mx/Mn Dn 07.5/06.4 Up 34.5/34.5 ())
Jan 20 04:00: 0:1:07:50.54 DOWN [74,76,69,65,66,69,70,69,71,71,70,71,73,75,75,73,74,75,73,74,76,75,75,76]; UP [345,345,345]; SysTime 2025-1-20,4:0:3 (RC=0)(0)(0)(Day 0)(ON)(1040558)(66.78.123.218)(V2.17)(Mx/Mn Dn 07.6/06.5 Up 34.5/34.5 ())
Jan 20 05:00: 0:2:07:50.26 DOWN [75,80,70,68,68,70,70,70,73,71,70,73,75,75,76,75,75,76,75,76,80,79,78,80]; UP [345,345,345]; SysTime 2025-1-20,5:0:3 (RC=0)(0)(0)(Day 0)(ON)(1040798)(66.78.123.218)(V2.17)(Mx/Mn Dn 08.0/06.8 Up 34.5/34.5 ())
Jan 20 06:00: 0:3:07:50.26 DOWN [76,81,71,70,70,71,73,73,75,75,74,75,75,78,79,76,78,79,76,78,81,80,80,83]; UP [345,345,345]; SysTime 2025-1-20,6:0:3 (RC=0)(0)(0)(Day 0)(ON)(1041038)(66.78.123.218)(V2.17)(Mx/Mn Dn 08.1/07.0 Up 34.5/34.5 ())
Jan 20 07:00: 0:4:07:50.68 DOWN [80,85,74,73,73,75,75,75,78,76,76,78,80,80,80,80,80,80,80,80,84,84,83,85]; UP [345,345,345]; SysTime 2025-1-20,7:0:4 (RC=0)(0)(0)(Day 0)(ON)(1041278)(66.78.123.218)(V2.17)(Mx/Mn Dn 08.5/07.3 Up 34.5/34.5 ())
  ***
  ***
/etc/TC4300.uptime.log.DEM
Jan 19 21:00: 0:18:07:50.30 DOWN [64,64,65,65,58,55,58,59,60,60,63,63,60,61,63,64,65,63,63,64,61,64,65,65]; UP [345,345,345]; SysTime 2025-1-19,21:0:3 V2.17: Max/Min Dn 06.5 / 05.5 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 19 21:30: 0:18:37:50.21 DOWN [64,65,66,65,59,56,58,60,60,60,63,63,60,61,64,65,65,63,63,64,63,64,65,65]; UP [345,345,345]; SysTime 2025-1-19,21:30:3 V2.17: Max/Min Dn 06.6 / 05.6 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 19 22:00: 0:19:07:50.25 DOWN [63,64,65,65,58,55,56,59,60,60,63,61,60,61,63,65,65,63,63,64,61,63,65,65]; UP [345,345,345]; SysTime 2025-1-19,22:0:3 V2.17: Max/Min Dn 06.5 / 05.5 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 19 22:30: 0:19:37:50.39 DOWN [64,64,65,65,58,56,58,60,60,60,63,61,60,61,64,65,65,63,63,64,63,64,65,65]; UP [345,345,345]; SysTime 2025-1-19,22:30:3 V2.17: Max/Min Dn 06.5 / 05.6 (.9) Up 34.5 / 34.5 () (RC1 0)
Jan 19 23:00: 0:20:07:49.67 DOWN [65,65,66,66,59,56,58,60,60,60,63,63,61,63,64,65,65,64,64,65,63,65,66,65]; UP [345,345,345]; SysTime 2025-1-19,23:0:2 V2.17: Max/Min Dn 06.6 / 05.6 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 19 23:30: 0:20:37:49.72 DOWN [65,65,68,66,60,58,59,60,61,61,64,64,63,64,65,65,66,65,65,65,64,65,68,66]; UP [345,345,345]; SysTime 2025-1-19,23:30:2 V2.17: Max/Min Dn 06.8 / 05.8 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 20 00:00: 0:21:07:50.28 DOWN [65,66,69,68,60,58,59,60,61,61,65,64,63,64,65,66,66,65,65,65,65,65,68,66]; UP [345,345,345]; SysTime 2025-1-20,0:0:3 V2.17: Max/Min Dn 06.9 / 05.8 (1.1) Up 34.5 / 34.5 () (RC1 0)
Jan 20 00:30: 0:21:37:50.29 DOWN [68,68,70,70,60,60,60,61,63,63,65,65,65,65,66,68,69,66,66,68,65,66,70,69]; UP [345,345,345]; SysTime 2025-1-20,0:30:3 V2.17: Max/Min Dn 07.0 / 06.0 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 20 01:00: 0:22:07:50.26 DOWN [69,69,70,70,61,60,61,64,65,65,65,66,65,66,68,69,70,68,68,69,66,69,70,70]; UP [345,345,345]; SysTime 2025-1-20,1:0:3 V2.17: Max/Min Dn 07.0 / 06.0 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 20 01:30: 0:22:37:50.34 DOWN [70,70,73,71,64,61,63,65,65,65,68,68,66,68,69,70,70,69,69,70,69,70,71,71]; UP [345,345,345]; SysTime 2025-1-20,1:30:3 V2.17: Max/Min Dn 07.3 / 06.1 (1.2) Up 34.5 / 34.5 () (RC1 0)
Jan 20 02:00: 0:23:07:50.11 DOWN [71,71,75,74,65,64,64,65,66,66,69,69,68,69,70,71,73,70,70,71,70,71,74,73]; UP [345,345,345]; SysTime 2025-1-20,2:0:3 V2.17: Max/Min Dn 07.5 / 06.4 (1.1) Up 34.5 / 34.5 () (RC1 0)
Jan 20 02:30: 0:23:37:50.34 DOWN [70,73,75,74,65,64,64,65,66,66,69,70,69,70,70,71,73,70,70,71,70,71,74,74]; UP [345,345,345]; SysTime 2025-1-20,2:30:3 V2.17: Max/Min Dn 07.5 / 06.4 (1.1) Up 34.5 / 34.5 () (RC1 0)
Jan 20 03:30: 0:0:37:50.79 DOWN [73,75,68,65,66,68,69,69,70,70,70,71,73,74,75,73,73,74,73,74,76,75,75,76]; UP [345,345,345]; SysTime 2025-1-20,3:30:4 V2.17: Max/Min Dn 07.5 / 06.5 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 20 04:00: 0:1:07:50.54 DOWN [74,76,69,65,66,69,70,69,71,71,70,71,73,75,75,73,74,75,73,74,76,75,75,76]; UP [345,345,345]; SysTime 2025-1-20,4:0:3 V2.17: Max/Min Dn 07.6 / 06.5 (1.1) Up 34.5 / 34.5 () (RC1 0)
Jan 20 04:30: 0:1:37:50.11 DOWN [74,76,69,66,66,69,70,70,71,71,70,71,74,75,75,74,74,75,74,75,76,76,75,78]; UP [345,345,345]; SysTime 2025-1-20,4:30:3 V2.17: Max/Min Dn 07.6 / 06.6 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 20 05:00: 0:2:07:50.26 DOWN [75,80,70,68,68,70,70,70,73,71,70,73,75,75,76,75,75,76,75,76,80,79,78,80]; UP [345,345,345]; SysTime 2025-1-20,5:0:3 V2.17: Max/Min Dn 08.0 / 06.8 (1.2) Up 34.5 / 34.5 () (RC1 0)
Jan 20 05:30: 0:2:37:50.31 DOWN [76,80,70,70,70,71,73,71,75,74,74,75,75,78,79,76,76,78,76,78,80,80,80,81]; UP [345,345,345]; SysTime 2025-1-20,5:30:3 V2.17: Max/Min Dn 08.0 / 07.0 (1.0) Up 34.5 / 34.5 () (RC1 0)
Jan 20 06:00: 0:3:07:50.26 DOWN [76,81,71,70,70,71,73,73,75,75,74,75,75,78,79,76,78,79,76,78,81,80,80,83]; UP [345,345,345]; SysTime 2025-1-20,6:0:3 V2.17: Max/Min Dn 08.1 / 07.0 (1.1) Up 34.5 / 34.5 () (RC1 0)
Jan 20 06:30: 0:3:37:50.07 DOWN [79,83,73,70,71,74,75,75,76,75,75,76,78,80,80,79,79,80,79,80,83,81,81,84]; UP [345,345,345]; SysTime 2025-1-20,6:30:3 V2.17: Max/Min Dn 08.3 / 07.0 (1.3) Up 34.5 / 34.5 () (RC1 0)
Jan 20 07:00: 0:4:07:50.68 DOWN [80,85,74,73,73,75,75,75,78,76,76,78,80,80,80,80,80,80,80,80,84,84,83,85]; UP [345,345,345]; SysTime 2025-1-20,7:0:4 V2.17: Max/Min Dn 08.5 / 07.3 (1.2) Up 34.5 / 34.5 () (RC1 0)
  ***
  ***
/etc/HT701_Status
HT701 Sun Jan 19 21:02:01 EST 2025 SysTime: 21:02:02 UpTime: 18:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Sun Jan 19 22:02:01 EST 2025 SysTime: 22:02:01 UpTime: 19:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Sun Jan 19 23:02:01 EST 2025 SysTime: 23:02:02 UpTime: 20:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Mon Jan 20 00:02:01 EST 2025 SysTime: 00:02:02 UpTime: 21:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Mon Jan 20 01:02:01 EST 2025 SysTime: 01:02:02 UpTime: 22:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Mon Jan 20 02:02:01 EST 2025 SysTime: 02:02:01 UpTime: 23:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Mon Jan 20 03:02:01 EST 2025 SysTime: 03:02:03 UpTime: 00:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Mon Jan 20 04:02:01 EST 2025 SysTime: 04:02:02 UpTime: 01:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Mon Jan 20 05:02:01 EST 2025 SysTime: 05:02:02 UpTime: 02:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Mon Jan 20 06:02:01 EST 2025 SysTime: 06:02:02 UpTime: 03:08 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
  ***
  ***
/home/dmitton/tmp/myspeedtest
Current Down/Up Speed: 41.91 Mbps 10.49 Mbps (Sun Sep 15 04:43:01 EDT 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(17 s)-(0)()(speedtest.o)
Current Down/Up Speed: 40.50 Mbps 11.43 Mbps (Tue Oct 1 04:43:01 EDT 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(24 s)-(0)()(speedtest.py)
Current Down/Up Speed: 41.79 Mbps 10.22 Mbps (Tue Oct 15 04:43:01 EDT 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(15 s)-(0)()(speedtest.o)
Current Down/Up Speed: 41.55 Mbps 10.99 Mbps (Fri Nov 1 04:43:01 EDT 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(24 s)-(0)()(speedtest.py)
Current Down/Up Speed: 42.23 Mbps 10.44 Mbps (Fri Nov 15 04:43:01 EST 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(20 s)-(0)()(speedtest.o)
Current Down/Up Speed: 40.91 Mbps 10.30 Mbps (Sun Dec 1 04:43:01 EST 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(26 s)-(0)()(speedtest.py)
Current Down/Up Speed: 41.67 Mbps Mbps (Sun Dec 15 04:43:01 EST 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(24 s)-(0)()(speedtest.o)
Current Down/Up Speed: 41.63 Mbps 9.67 Mbps (Sun Dec 15 06:09:13 EST 2024)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(22 s)-(0)()(speedtest.py)
Current Down/Up Speed: 41.71 Mbps 10.44 Mbps (Wed Jan 1 04:43:01 EST 2025)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(18 s)-(0)()(speedtest.o)
Current Down/Up Speed: 41.21 Mbps 11.24 Mbps (Wed Jan 15 04:43:01 EST 2025)(Truespeed)(66.78.123.218)(via SpeedTest.net)(V1.20)(0)(36 s)-(0)()(speedtest.py)
  ***
  ***
/etc/SecureCheckStatus
Mon Jan 20 07:00:01 EST 2025 Secure_Check V36a
/var/log/syslog:82:Jan 20 03:47:39 Mitton dovecot: imap-login: Disconnected (no auth attempts in 10 secs): user=<>, rip=104.40.74.182, lip=192.168.1.200, session=
/var/log/syslog:139:Jan 20 05:24:41 Mitton dovecot: imap-login: Disconnected (no auth attempts in 1 secs): user=<>, rip=198.235.24.246, lip=192.168.1.200, session=
/var/log/syslog:161:Jan 20 06:03:27 Mitton dovecot: imap-login: Disconnected: Too many invalid commands (no auth attempts in 0 secs): user=<>, rip=198.235.24.206, lip=192.168.1.200, session=
/var/log/syslog:162:Jan 20 06:03:28 Mitton dovecot: imap-login: Disconnected: Too many invalid commands (no auth attempts in 0 secs): user=<>, rip=198.235.24.206, lip=192.168.1.200, session=<+TnJNSEsSPLG6xjO>
Jan 20 00:07:23 Mitton su[57031]: Successful su for nobody by root
Jan 20 00:07:24 Mitton su[57039]: Successful su for nobody by root
Jan 20 00:07:24 Mitton su[57054]: Successful su for nobody by root
DEBUG V36a: Calling_Script: Secure_Check Threat: NO Count: 0 Threat0: 0 DiffThreat: 0 LastThreatCount: 0 ThisWC: 8 LastWC: 9 DiffWC: -1 IPLog: /etc/SecureCheckStatus.IP
  ***
  ***
total 40
drwxr-xr-x   2 root root  4096 Jul 16  2017 .
drwxr-xr-x 129 root root 12288 Jan 20 00:00 ..
-rw-r--r--   1 root root    14 Jan 20 07:00 ipaddr
-rw-r--r--   1 root root    97 Apr  6  2017 ipaddr.dd
-rw-r--r--   1 root root     3 Aug 31 11:00 ipaddr.down
-rw-r--r--   1 root root    14 Jan  5  2024 ipaddr.last
-rw-r--r--   1 root root    13 Mar 28  2017 ipaddr.last.reminder
-rw-r--r--   1 root root    12 Jun 28  2017 ipaddr.last.x
  ***
/etc/localstuff/ipaddr: 66.78.123.218
/etc/localstuff/ipaddr.dd: WARNING:  TIMEOUT: checkip.dyndns.com after 120 seconds
WARNING:  unable to determine IP address
/etc/localstuff/ipaddr.down: UP
/etc/localstuff/ipaddr.last: 66.78.123.218
/etc/localstuff/ipaddr.last.reminder: 104.200.3.74
  ***