Thu Sep  3 01:02:01 EDT 2026
  ***
 01:02:01 up 72 days, 17:14,  2 users,  load average: 0.00, 0.02, 0.06
  ***
/etc/SystemStatusNote
200224: 6666 2223
200416: 6666 Only 06:45.
200418: 6666 9999.
200525/26: ShellInABox disabled.
200606: 10:10 Reset entire firewall to (sorta) default.
200618: _MyStatusUploader, /etc/SystemStatusNote, xx:02 every hour.
200622: Removed 6666 only 9999 and 22223.
200622: @19:40 Removed 9999 and 443 ShellIn_a_Box; still under attack.
200627: Now 22223 and 33332.
220208: Under attack; still on 220209.
220209: Now 22666 and 33666, still 33332.  Removed 22223(5).  The attack stopped.
260226: Now 22666 (Debian 9 Stretch VM), 33666 (New Debian 13 H/W).
  ***
 ***(4) 0 1 2 3 4 
 --------------------------------------------------------------------------
    My local ifconfig IP Address = 192.168.1.162 (***)
 *Mitton.Biz (DynDns) IP Address = 50.98.119.175 (*** via dnsquery ns2.easydns.com)
   *Mitton.dyndns.org IP Address = 50.98.119.175 (via ip_get_current)
   *Mitton.dyndns.org IP Address = 50.98.119.175 (via dnsquery ns1.dyndns.org)

   mitton.dyndns.org has address 50.98.119.175
  mitton1.dyndns.org has address 50.98.119.175

 **Current IP 50.98.119.175 since 2026-05-05 16:00 (120 days)!
 --------------------------------------------------------------------------
  ***
  ***
/etc/MyIp.Outage.Log
MyIp May 5 11:30 - Internet Disconnected - LastStat=UP (RR)
MyIp May 5 16:00 - Internet Reconnected - CUR = 50.98.119.175 CUR2 = 50.98.119.175 LAST = 66.78.123.218 LastStat=DOWN ()
MyIp Jul 13 14:00 - Internet Disconnected - LastStat=UP (RR)
MyIp Jul 13 16:45 - Internet Reconnected - CUR = 50.98.119.175 CUR2 = 50.98.119.175 LAST = 50.98.119.175 LastStat=DOWN ()
MyIp Aug 10 04:00 - Internet Disconnected - LastStat=UP (RR)
MyIp Aug 10 07:15 - Internet Reconnected - CUR = 50.98.119.175 CUR2 = 50.98.119.175 LAST = 50.98.119.175 LastStat=DOWN ()
  ***
/tmp/Gas_Prices.HiLow
  ***
  ***
/etc/MyIp.uptime.log
Sep  2 06:02:  05:59:56 up  3:04, load average: 0.11, 0.08, 0.05
Sep  2 08:02:  07:59:56 up  5:04, load average: 0.02, 0.04, 0.04
Sep  2 10:02:  09:59:56 up  7:04, load average: 0.15, 0.06, 0.05
Sep  2 12:02:  11:59:57 up  9:03, load average: 0.09, 0.05, 0.05
Sep  2 14:02:  13:59:56 up 11:03, load average: 0.01, 0.05, 0.04
Sep  2 16:02:  15:59:56 up 13:03, load average: 0.09, 0.06, 0.05
Sep  2 18:02:  17:59:56 up 15:03, load average: 0.05, 0.08, 0.11
Sep  2 20:02:  19:59:56 up 17:03, load average: 0.11, 0.09, 0.06
Sep  2 22:02:  21:59:56 up 19:02, load average: 0.07, 0.06, 0.04
Sep  3 00:02:  23:59:56 up 21:02, load average: 0.03, 0.05, 0.04
  ***
  ***
/etc/TC4300.uptime.log
Aug 10 22:00: 0:19:08:03.46 DOWN [25,24,25,25,25,25,25,25,22,24,25,24,25,27,25,24,25,25,25,25,22,22,22,22]; UP [355,355,355]; SysTime 2025-8-10,22:0:3 (RC=0)(0)(0)(Day 0)(ON)(649338)(66.78.123.218)(V2.17)(Mx/Mn Dn 02.5/02.2 Up 35.5/35.5 ())
Aug 10 23:00: 0:20:08:03.27 DOWN [27,25,25,27,27,27,25,25,25,25,27,25,27,27,27,25,25,27,27,27,25,25,24,25]; UP [355,355,355]; SysTime 2025-8-10,23:0:2 (RC=0)(0)(0)(Day 0)(ON)(649579)(66.78.123.218)(V2.17)(Mx/Mn Dn 02.7/02.5 Up 35.5/35.5 ())
Aug 11 00:00: 0:21:08:03.19 DOWN [29,25,27,29,29,27,27,27,25,27,27,27,27,30,29,27,27,27,27,27,27,27,25,25]; UP [355,355,355]; SysTime 2025-8-11,0:0:2 (RC=0)(0)(0)(Day 0)(ON)(649820)(66.78.123.218)(V2.17)(Mx/Mn Dn 02.9/02.5 Up 35.5/35.5 ())
Aug 11 01:00: 0:22:08:03.72 DOWN [30,27,27,29,29,29,27,29,27,27,29,27,29,30,30,29,29,30,30,29,27,27,27,27]; UP [355,355,355]; SysTime 2025-8-11,1:0:3 (RC=0)(0)(0)(Day 0)(ON)(650060)(66.78.123.218)(V2.17)(Mx/Mn Dn 03.0/02.7 Up 35.5/35.5 ())
Aug 11 02:00: 0:23:08:03.47 DOWN [30,27,29,30,30,30,30,30,27,29,30,30,30,32,30,30,30,30,30,30,30,29,27,29]; UP [355,355,355]; SysTime 2025-8-11,2:0:3 (RC=0)(0)(0)(Day 0)(ON)(650300)(66.78.123.218)(V2.17)(Mx/Mn Dn 03.0/02.7 Up 35.5/35.5 ())
Aug 11 04:00: 0:1:08:03.46 DOWN [35,32,34,32,32,34,34,34,32,34,32,32,34,34,35,35,35,34,35,35,35,35,34,34]; UP [355,355,355]; SysTime 2025-8-11,4:0:2 (RC=0)(0)(0)(Day 0)(ON)(650540)(66.78.123.218)(V2.17)(Mx/Mn Dn 03.5/03.2 Up 35.5/35.5 ())
Aug 11 05:00: 0:2:08:03.68 DOWN [37,34,35,32,32,35,35,35,34,34,32,34,35,35,35,37,37,35,35,35,37,35,35,35]; UP [355,355,355]; SysTime 2025-8-11,5:0:3 (RC=0)(0)(0)(Day 0)(ON)(650779)(66.78.123.218)(V2.17)(Mx/Mn Dn 03.7/03.2 Up 35.5/35.5 ())
Aug 11 06:00: 0:3:08:04.00 DOWN [37,35,35,34,35,35,35,37,35,35,34,35,35,35,35,37,37,35,37,37,37,37,35,35]; UP [355,355,355]; SysTime 2025-8-11,6:0:3 (RC=0)(0)(0)(Day 0)(ON)(651018)(66.78.123.218)(V2.17)(Mx/Mn Dn 03.7/03.4 Up 35.5/35.5 ())
Aug 11 07:00: 0:4:08:03.28 DOWN [37,34,35,35,35,37,35,35,35,35,34,35,35,35,37,37,37,35,35,37,37,37,35,35]; UP [355,355,355]; SysTime 2025-8-11,7:0:2 (RC=0)(0)(0)(Day 0)(ON)(651257)(66.78.123.218)(V2.17)(Mx/Mn Dn 03.7/03.4 Up 35.5/35.5 ())
Aug 11 08:00: 0:5:08:03.99 DOWN [32,30,30,32,32,34,32,34,32,32,30,32,32,32,32,34,32,32,32,32,32,32,30,30]; UP [355,355,355]; SysTime 2025-8-11,8:0:3 (RC=0)(0)(0)(Day 0)(ON)(651496)(66.78.123.218)(V2.17)(Mx/Mn Dn 03.4/03.0 Up 35.5/35.5 ())
  ***
  ***
/etc/TC4300.uptime.log.DEM
Aug 10 22:30: 0:19:38:03.02 DOWN [25,24,25,25,25,25,25,25,24,25,25,25,25,27,25,25,25,25,25,25,24,24,22,22]; UP [355,355,355]; SysTime 2025-8-10,22:30:2 V2.17: Max/Min Dn 02.5 / 02.4 (.1) Up 35.5 / 35.5 () (RC1 0)
Aug 10 23:00: 0:20:08:03.27 DOWN [27,25,25,27,27,27,25,25,25,25,27,25,27,27,27,25,25,27,27,27,25,25,24,25]; UP [355,355,355]; SysTime 2025-8-10,23:0:2 V2.17: Max/Min Dn 02.7 / 02.5 (.2) Up 35.5 / 35.5 () (RC1 0)
Aug 10 23:30: 0:20:38:03.01 DOWN [27,25,25,27,27,27,27,27,25,27,27,27,27,29,27,27,27,27,27,27,25,25,24,25]; UP [355,355,355]; SysTime 2025-8-10,23:30:2 V2.17: Max/Min Dn 02.7 / 02.5 (.2) Up 35.5 / 35.5 () (RC1 0)
Aug 11 00:00: 0:21:08:03.19 DOWN [29,25,27,29,29,27,27,27,25,27,27,27,27,30,29,27,27,27,27,27,27,27,25,25]; UP [355,355,355]; SysTime 2025-8-11,0:0:2 V2.17: Max/Min Dn 02.9 / 02.5 (.4) Up 35.5 / 35.5 () (RC1 0)
Aug 11 00:30: 0:21:38:03.73 DOWN [30,27,27,30,29,30,27,27,27,27,29,27,29,30,30,27,29,29,30,29,27,27,27,27]; UP [355,355,355]; SysTime 2025-8-11,0:30:3 V2.17: Max/Min Dn 03.0 / 02.7 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 01:00: 0:22:08:03.72 DOWN [30,27,27,29,29,29,27,29,27,27,29,27,29,30,30,29,29,30,30,29,27,27,27,27]; UP [355,355,355]; SysTime 2025-8-11,1:0:3 V2.17: Max/Min Dn 03.0 / 02.7 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 01:30: 0:22:38:03.33 DOWN [30,27,29,30,30,30,29,29,27,29,30,29,30,32,30,29,30,30,30,30,29,29,27,27]; UP [355,355,355]; SysTime 2025-8-11,1:30:2 V2.17: Max/Min Dn 03.0 / 02.7 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 02:00: 0:23:08:03.47 DOWN [30,27,29,30,30,30,30,30,27,29,30,30,30,32,30,30,30,30,30,30,30,29,27,29]; UP [355,355,355]; SysTime 2025-8-11,2:0:3 V2.17: Max/Min Dn 03.0 / 02.7 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 02:30: 0:23:38:02.95 DOWN [32,30,30,32,32,32,30,30,29,30,32,30,32,32,32,30,32,32,32,32,30,30,30,30]; UP [355,355,355]; SysTime 2025-8-11,2:30:2 V2.17: Max/Min Dn 03.2 / 02.9 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 03:30: 0:0:38:04.28 DOWN [34,32,32,30,30,32,32,32,32,32,30,32,32,32,32,35,34,32,32,34,35,34,32,32]; UP [355,355,355]; SysTime 2025-8-11,3:30:4 V2.17: Max/Min Dn 03.4 / 03.0 (.4) Up 35.5 / 35.5 () (RC1 0)
Aug 11 04:00: 0:1:08:03.46 DOWN [35,32,34,32,32,34,34,34,32,34,32,32,34,34,35,35,35,34,35,35,35,35,34,34]; UP [355,355,355]; SysTime 2025-8-11,4:0:2 V2.17: Max/Min Dn 03.5 / 03.2 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 04:30: 0:1:38:04.00 DOWN [35,32,34,32,32,35,35,35,34,34,32,34,35,34,35,37,35,35,35,35,37,35,35,35]; UP [355,355,355]; SysTime 2025-8-11,4:30:3 V2.17: Max/Min Dn 03.5 / 03.2 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 05:00: 0:2:08:03.68 DOWN [37,34,35,32,32,35,35,35,34,34,32,34,35,35,35,37,37,35,35,35,37,35,35,35]; UP [355,355,355]; SysTime 2025-8-11,5:0:3 V2.17: Max/Min Dn 03.7 / 03.2 (.5) Up 35.5 / 35.5 () (RC1 0)
Aug 11 05:30: 0:2:38:03.32 DOWN [37,34,35,32,32,35,35,35,35,35,32,35,35,35,35,37,37,35,35,37,37,37,35,35]; UP [355,355,355]; SysTime 2025-8-11,5:30:2 V2.17: Max/Min Dn 03.7 / 03.2 (.5) Up 35.5 / 35.5 () (RC1 0)
Aug 11 06:00: 0:3:08:04.00 DOWN [37,35,35,34,35,35,35,37,35,35,34,35,35,35,35,37,37,35,37,37,37,37,35,35]; UP [355,355,355]; SysTime 2025-8-11,6:0:3 V2.17: Max/Min Dn 03.7 / 03.4 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 06:30: 0:3:38:03.65 DOWN [37,35,35,35,35,37,37,37,35,35,35,35,37,35,37,39,37,37,37,37,37,37,37,37]; UP [355,355,355]; SysTime 2025-8-11,6:30:3 V2.17: Max/Min Dn 03.7 / 03.5 (.2) Up 35.5 / 35.5 () (RC1 0)
Aug 11 07:00: 0:4:08:03.28 DOWN [37,34,35,35,35,37,35,35,35,35,34,35,35,35,37,37,37,35,35,37,37,37,35,35]; UP [355,355,355]; SysTime 2025-8-11,7:0:2 V2.17: Max/Min Dn 03.7 / 03.4 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 07:30: 0:4:38:03.66 DOWN [35,32,32,32,34,35,35,35,35,34,32,34,35,34,35,37,35,34,35,35,35,35,34,34]; UP [355,355,355]; SysTime 2025-8-11,7:30:3 V2.17: Max/Min Dn 03.5 / 03.2 (.3) Up 35.5 / 35.5 () (RC1 0)
Aug 11 08:00: 0:5:08:03.99 DOWN [32,30,30,32,32,34,32,34,32,32,30,32,32,32,32,34,32,32,32,32,32,32,30,30]; UP [355,355,355]; SysTime 2025-8-11,8:0:3 V2.17: Max/Min Dn 03.4 / 03.0 (.4) Up 35.5 / 35.5 () (RC1 0)
Aug 11 08:30: 0:5:38:03.67 DOWN [30,25,27,29,29,30,30,30,30,30,27,29,30,29,30,30,30,29,29,30,30,29,27,27]; UP [355,355,355]; SysTime 2025-8-11,8:30:3 V2.17: Max/Min Dn 03.0 / 02.5 (.5) Up 35.5 / 35.5 () (RC1 0)
  ***
  ***
/etc/HT701_Status
HT701 Wed Sep 2 15:02:01 EDT 2026 SysTime: 15:02:01 UpTime: 12:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 16:02:01 EDT 2026 SysTime: 16:02:02 UpTime: 13:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 17:02:01 EDT 2026 SysTime: 17:02:02 UpTime: 14:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 18:02:01 EDT 2026 SysTime: 18:02:02 UpTime: 15:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 19:02:01 EDT 2026 SysTime: 19:02:02 UpTime: 16:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 20:02:01 EDT 2026 SysTime: 20:02:02 UpTime: 17:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 21:02:02 EDT 2026 SysTime: 21:02:02 UpTime: 18:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 22:02:01 EDT 2026 SysTime: 22:02:02 UpTime: 19:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Wed Sep 2 23:02:01 EDT 2026 SysTime: 23:02:02 UpTime: 20:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
HT701 Thu Sep 3 00:02:01 EDT 2026 SysTime: 00:02:02 UpTime: 21:07 Hook_Status: On Hook (0)(V01.8)(HT701_Status)
  ***
  ***
/home/dmitton/tmp/myspeedtest
Current Down/Up Speed: 42.52 Mbps 11.14 Mbps (Mon Jun 15 04:43:01 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(23 s)-(0)()(speedtest.py)
Current Down/Up Speed: 43.87 Mbps 10.91 Mbps (Wed Jul 1 04:43:01 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(21 s)-(0)()(speedtest.o)
Current Down/Up Speed: 39.28 Mbps 11.30 Mbps (Wed Jul 15 04:43:01 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(23 s)-(0)()(speedtest.py)
Current Down/Up Speed: 43.84 Mbps 10.95 Mbps (Sat Aug 1 04:43:01 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(22 s)-(0)()(speedtest.o)
Current Down/Up Speed: 23.58 Mbps 10.48 Mbps (Sat Aug 15 04:43:01 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(107 s)(R)-(0)()(speedtest.py)
Current Down/Up Speed: 43.76 Mbps 10.93 Mbps (Sat Aug 15 07:26:11 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(23 s)-(0)()(speedtest.o)
Current Down/Up Speed: 23.23 Mbps 12.23 Mbps (Sat Aug 15 07:26:37 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(94 s)(R)-(0)()(speedtest.py)
*** Edit of '/home/dmitton/tmp/myspeedtest'.  And '/home/dmitton/tmp/myspeedtest.mini`
Current Down/Up Speed: 43.84 Mbps 10.95 Mbps (Sat Aug 1 04:43:01 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(22 s)-(0)()(speedtest.o)
Current Down/Up Speed: 44.21 Mbps 10.93 Mbps (Tue Sep 1 04:43:01 EDT 2026)(TELUS)(50.98.119.175)(via SpeedTest.net)(V1.23)(0)(25 s)-(0)()(speedtest.o)
  ***
  ***
/etc/SecureCheckStatus
Thu Sep  3 01:00:01 EDT 2026 Secure_Check V37a
 15030 ?        S      0:07 sshd: dmitton@pts/9
Sep  3 00:10:04 Mitton su[4208]: Successful su for nobody by root
Sep  3 00:10:04 Mitton su[4217]: Successful su for nobody by root
Sep  3 00:10:04 Mitton su[4230]: Successful su for nobody by root
DEBUG V37a: Calling_Script: Secure_Check Threat: NO Count: 0 Threat0: 0 DiffThreat: 0 LastThreatCount: 0 ThisWC: 5 LastWC: 6 DiffWC: -1 IPLog: /etc/SecureCheckStatus.IP
  ***
  ***
total 40
drwxr-xr-x   2 root root  4096 Jul 16  2017 .
drwxr-xr-x 129 root root 12288 Sep  3 00:00 ..
-rw-r--r--   1 root root    14 Sep  3 01:00 ipaddr
-rw-r--r--   1 root root    97 Apr  6  2017 ipaddr.dd
-rw-r--r--   1 root root     3 Aug 10 07:15 ipaddr.down
-rw-r--r--   1 root root    14 May  5 16:00 ipaddr.last
-rw-r--r--   1 root root    13 Mar 28  2017 ipaddr.last.reminder
-rw-r--r--   1 root root    12 Jun 28  2017 ipaddr.last.x
  ***
/etc/localstuff/ipaddr: 50.98.119.175
/etc/localstuff/ipaddr.dd: WARNING:  TIMEOUT: checkip.dyndns.com after 120 seconds
WARNING:  unable to determine IP address
/etc/localstuff/ipaddr.down: UP
/etc/localstuff/ipaddr.last: 50.98.119.175
/etc/localstuff/ipaddr.last.reminder: 104.200.3.74
  ***